In order to reflect the divestment underway of our Roofing business, and in compliance with IFRS principles, 2006 full year sales are presented excluding Roofing. Consequently, 2005 figures have been restated.
Analysis of 2006 full year sales will be presented along with 2006 full year results on February 23, 2007.
Consolidated sales in K€
| Group Total | 2006 | 2005 |
|---|---|---|
| First quarter | 3 478 077 | 2 685 579 |
| Second quarter | 4 576 215 | 3 870 185 |
| Third quarter | 4 655 216 | 4 121 356 |
| Fourth quarter | 4 199 236 | 3 812 613 |
| Total end of December | 16 908 744 | 14 489 733 |
Of which:
| Cement | 2006 | 2005 |
|---|---|---|
| First quarter | 1 830 571 | 1 425 188 |
| Second quarter | 2 429 485 | 2 070 723 |
| Third quarter | 2 407 627 | 2 158 640 |
| Fourth quarter | 2 179 284 | 1 968 738 |
| Total | 8 846 967 | 7 623 289 |
| Aggregates & Concrete | 2006 | 2005 |
|---|---|---|
| First quarter | 1 239 508 | 908 878 |
| Second quarter | 1 728 880 | 1 422 241 |
| Third quarter | 1 851 297 | 1 592 627 |
| Fourth quarter | 1 618 953 | 1 458 281 |
| Total | 6 438 638 | 5 382 027 |
| Gypsum | 2006 | 2005 |
|---|---|---|
| First quarter | 404 186 | 344 486 |
| Second quarter | 414 724 | 372 217 |
| Third quarter | 394 096 | 364 621 |
| Fourth quarter | 397 183 | 381 040 |
| Total | 1 610 189 | 1 462 364 |
The press release (pdf, 17.26 KB)