Lafarge informs its shareholders of the characteristics of the buyback program proposed at its Shareholders’ Meeting on May 3, 2007 and of the use made since January 1, 2006 of the buyback authorizations granted by previous Shareholders’ meetings.
Special report required by article l.225-209 of the commercial code
As of December 31, 2006, the Company held 1,372,260 shares with a par value of 4 euros, representing 0.78% of its capital stock. The value based on the purchase price of those shares is €79,132,787.23.
The Company signed a liquidity agreement with Rothschild & Cie, which purchased on behalf of the Company a total of 3,078,011 shares and sold a total of 3,053,011 shares in 2006. Moreover, as of December 31, 2006, the Company cancelled 12,208 shares allocated to cover stock options since the shares were unneeded because of the cancellation of the corresponding options.
Thus, as of December 31, 2006, 543,708 shares of the 1,372,260 shares held by the Company are assigned to cover stock options previously granted by the Company, 803,552 shares are allocated for exchanges or transfers of stock during any acquisition transactions, and the balance of 25,000 shares is held by the Company under its liquidity agreement.
The buyback program which we are recommending that you approve at the Combined Ordinary and Extraordinary Shareholders’ Meeting on May 3, 2007, would have the following features:
Securities: shares;
Maximum buyback percentage of capital authorized: 7%;
Maximum number of shares that may be acquired: 12,363,759* ;
Maximum total amount of the program: €1 billion;
Maximum unit purchase price: €180;
Objectives of the program:
- grant stock options or bonus shares to employees or executives of the Company and/or the companies of its Group;
- allow the implementation of any stock purchase plan or grant shares to the employees as part of their profit-sharing plan, company or group savings plans, or voluntary employee savings partnership plan;
- allow the transfer of shares during the exercise of rights attached to debt securities that give rights in any way to an allotment of shares of the Company;
- exchange or transfer securities in the context of external growth transactions;
- allow cancellation of shares pursuant to the Eleventh Resolution submitted to the Combined Ordinary and Extraordinary Shareholders’ Meeting on May 3, 2007;
- manage the market and the liquidity of the transactions through a liquidity contract in compliance with an ethics charter recognized by the Autorité des Marchés Financiers and signed with an investment service provider.
Period: 18 months.
* Which is 7% of the capital as of December 31, 2006, subject to adjustment to take into account treasury shares and/or shares canceled on the date of the purchases.
Summary declaration of the transactions executed between January 1, 2005 and February 28, 2007
| Percentage of treasury shares as of February 28, 2007 | 0.95 % |
| Number of shares cancelled in the last 24 months | 12,208 |
| Number of securities held in portfolio as of February 28, 2007 | 1,680,264 |
| Book value of the portfolio as of February 28, 2007 | €115,731,672.84 |
| Market value of the portfolio as of February 28, 2007 | €189,953,845.20 |
| Purchases | Sales | |||||
| Number of shares purchased | Averag e price (euros) | Amounts (euros) | Number of shares sold | Average price (euros) | Amounts (euros) | |
| January 2006 | - | - | - | 6,190 | 62.65 | 387,775.85 |
| February 2006 | - | - | - | 47,236 | 58.26 | 2,752,126.59 |
| March 2006 | 287,130 | 89.37 | 25,659,782.86 | 301,395 | 87.66 | 26,421,324.63 |
| April 2006 | 325,028 | 94.85 | 30,830,289.15 | 324,679 | 90.27 | 29,308,792.88 |
| May 2006 | 435,681 | 95.33 | 41,535,617.47 | 497,488 | 96.17 | 47,840,945.75 |
| June 2006 | 412,565 | 89.78 | 37,038,645.41 | 400,867 | 86.60 | 34,716,582.58 |
| July 2006 | 319,998 | 94.08 | 30,104,665.60 | 285,367 | 94.22 | 26,888,082.40 |
| August 2006 | 239,408 | 97.66 | 23,381,241.02 | 328,857 | 91.39 | 30,055,871.13 |
| September 2006 | 318,169 | 100.89 | 32,100,964.86 | 382,806 | 99.24 | 37,991,033.36 |
| October 2006 | 201,769 | 104.64 | 21,112,506.54 | 259,221 | 96.53 | 25,022,312.72 |
| November 2006 | 290,500 | 107.17 | 31,133,229.14 | 334,562 | 103.12 | 34,499,002.89 |
| December 2006 | 247,763 | 110.99 | 27,499,893.10 | 309,949 | 95.32 | 29,544,623.67 |
| January 2007 | 210,060 | 113.30 | 23,799,583.80 | 265,592 | 108.77 | 28,889,082.78 |
| February 2007 | 661,236 | 114.49 | 75,707,588.40 | 297,700 | 115.67 | 34,434,992.86 |
The press release (pdf, 85.88 KB)