LafargeHolcim dividend history
Business year |
Gross dividend per share in CHF |
Gross dividend per share in EUR | Ex-date | Payment date |
---|---|---|---|---|
2019 | 2.0 | 1.901 | May 15, 2020 | May 20, 2020 |
20182 | 2.0 | 1.793 | May 20, 2019 | June 25, 2019 |
2017 | 2.0 | 1.684 | May 11, 2018 | May 16, 2018 |
2016 | 2.0 | 1.854 | May 8, 2017 | May 10, 2017 |
2015 | 1.5 | 1.364 | May 17, 2016 | May 19, 2016 |
1 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on May 12, 2020
2 https://www.lafargeholcim.com/dividend
3 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on June 7, 2019
4 The Euro amount is calculated using the EUR/CHF exchange rate published by the European Central Bank (ECB) on the date of the AGM